Property Attributes
- MLS#98999556
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodKurtz Add
- Zip83686
- Style
- Year Built1940
- Taxes$ 1865
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A vintage dream that earns it keep! 1940s character, smart location. Hard to ignore this Locust St home! Just steps from NNU's campus, this property offers a renovated home sitting in a well established Nampa neighborhood - full of flexibility, and function. Renovated in 2022 w/ bright living spaces: open living room flows to bite sized kitchen w/quartz countertops, white cabinetry and a sweet dining/sitting nook. Main level also features a bedroom + full bath. Downstairs is a fine retreat featuring 2 more bedrooms and 1.5 baths + pass though laundry room - a space that stays cool in the summer and cozy in the winter. This 3 bed, 2.5 bath home has a perfect floorplan for those who want their own comfortable space. The bright interior is complimented by a spacious fenced lot with large front & back yard; mature trees, gravel storage area, alley/additional parking, RV space, two (12 x 8) storage sheds, egress windows, plenty of room for garden and entertainment. New roof in 2021 with renovation! Isn't she Lovely? **The best part, this property gives you options. Make this house your perfect home OR keep it as a working investment property; can be purchased fully leased with great tenants in place, call listing agent for details**
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $359,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1940 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Subdivision Name | Kurtz Add |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | 12th Ave | E on Sheridan | N on Locust |
| ModificationTimestamp | 2026-09-06T06:01:01.500Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1865.68 |
| Middle/Junior High School | South Middle (Nampa) |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W SW Kurtz Add Lt 8 Blk 45 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 980 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 596 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 77 |
| Kitchen Length | 11 |
| Kitchen Width | 7 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Living Room Area | 121 |
| Living Room Length | 11 |
| Living Room Width | 11 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.16 |
| Building Area Total | 1576 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content